<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://pharmacopedia.wiki/index.php?action=history&amp;feed=atom&amp;title=Desiccated_thyroid</id>
	<title>Desiccated thyroid - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://pharmacopedia.wiki/index.php?action=history&amp;feed=atom&amp;title=Desiccated_thyroid"/>
	<link rel="alternate" type="text/html" href="https://pharmacopedia.wiki/index.php?title=Desiccated_thyroid&amp;action=history"/>
	<updated>2026-06-15T11:52:22Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0-beta</generator>
	<entry>
		<id>https://pharmacopedia.wiki/index.php?title=Desiccated_thyroid&amp;diff=7657&amp;oldid=prev</id>
		<title>MDElliottMD: B3 citation patch (home-claude, PM-approved): clear [citation needed] with verified ref</title>
		<link rel="alternate" type="text/html" href="https://pharmacopedia.wiki/index.php?title=Desiccated_thyroid&amp;diff=7657&amp;oldid=prev"/>
		<updated>2026-06-13T18:04:47Z</updated>

		<summary type="html">&lt;p&gt;B3 citation patch (home-claude, PM-approved): clear [citation needed] with verified ref&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:04, 13 June 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l16&quot;&gt;Line 16:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 16:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| halflife          = T4 ~7 days; T3 ~1 day&amp;lt;ref name=&amp;quot;armour-label&amp;quot; /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| halflife          = T4 ~7 days; T3 ~1 day&amp;lt;ref name=&amp;quot;armour-label&amp;quot; /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| bioavailability   = Variable; reduced by food, calcium, iron, PPIs&amp;lt;ref name=&amp;quot;armour-label&amp;quot; /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| bioavailability   = Variable; reduced by food, calcium, iron, PPIs&amp;lt;ref name=&amp;quot;armour-label&amp;quot; /&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| pregnancy         = Synthetic levothyroxine is the standard-of-care in pregnancy; desiccated thyroid use in pregnancy is not well studied&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;{{citation needed}}&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| pregnancy         = Synthetic levothyroxine is the standard-of-care in pregnancy; desiccated thyroid use in pregnancy is not well studied&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;.&amp;lt;ref name=&quot;ata2017-preg&quot;&amp;gt;Alexander EK, Pearce EN, Brent GA, et al. 2017 Guidelines of the American Thyroid Association for the Diagnosis and Management of Thyroid Disease During Pregnancy and the Postpartum. Thyroid. 2017;27(3):315-389. PMID 28056690.&amp;lt;/ref&amp;gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| legal             = [[USLegal:Prescription only|Rx-only]] in US&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| legal             = [[USLegal:Prescription only|Rx-only]] in US&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| mechanism         = &amp;lt;vote slug=&amp;quot;desiccated-thyroid-mech-claim&amp;quot;&amp;gt;Desiccated thyroid supplies both T4 and T3 in a roughly 4:1 ratio; T4 is peripherally deiodinated to T3, but exogenous T3 supplementation produces faster onset and supraphysiologic post-dose peaks that synthetic T4 monotherapy avoids.&amp;lt;/vote&amp;gt; Brand-to-brand and lot-to-lot variability in T3:T4 ratio is greater than with synthetic levothyroxine, which is why endocrine guidelines prefer the synthetic&amp;lt;ref name=&amp;quot;armour-label&amp;quot; /&amp;gt;.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| mechanism         = &amp;lt;vote slug=&amp;quot;desiccated-thyroid-mech-claim&amp;quot;&amp;gt;Desiccated thyroid supplies both T4 and T3 in a roughly 4:1 ratio; T4 is peripherally deiodinated to T3, but exogenous T3 supplementation produces faster onset and supraphysiologic post-dose peaks that synthetic T4 monotherapy avoids.&amp;lt;/vote&amp;gt; Brand-to-brand and lot-to-lot variability in T3:T4 ratio is greater than with synthetic levothyroxine, which is why endocrine guidelines prefer the synthetic&amp;lt;ref name=&amp;quot;armour-label&amp;quot; /&amp;gt;.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>MDElliottMD</name></author>
	</entry>
	<entry>
		<id>https://pharmacopedia.wiki/index.php?title=Desiccated_thyroid&amp;diff=6498&amp;oldid=prev</id>
		<title>MDElliottMD: home-claude punt-list stub, Top 300 #141</title>
		<link rel="alternate" type="text/html" href="https://pharmacopedia.wiki/index.php?title=Desiccated_thyroid&amp;diff=6498&amp;oldid=prev"/>
		<updated>2026-05-23T04:41:14Z</updated>

		<summary type="html">&lt;p&gt;home-claude punt-list stub, Top 300 #141&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Desiccated thyroid (also called natural thyroid, thyroid extract, or by the historical brand Armour Thyroid) is porcine thyroid gland, defatted and powdered, containing both thyroxine (T4) and triiodothyronine (T3) in a fixed ratio of roughly 4:1 by weight as required by the United States Pharmacopeia&amp;lt;ref name=&amp;quot;armour-label&amp;quot;&amp;gt;FDA Prescribing Information, Armour Thyroid (thyroid tablets, USP), Allergan, current revision. https://www.accessdata.fda.gov/scripts/cder/daf/index.cfm?event=overview.process&amp;amp;ApplNo=003444&amp;lt;/ref&amp;gt;. It was introduced in 1892 by George Murray and has been continuously prescribed since, predating both the isolation of thyroxine (1914) and the synthetic levothyroxine of the 1950s. Modern endocrinology guidelines prefer synthetic [[Levothyroxine]] as first-line replacement, but a residual population of patients and clinicians prefer desiccated thyroid for its T3 content and historical track record.&lt;br /&gt;
&lt;br /&gt;
{{MedTemplate&lt;br /&gt;
| generic           = Thyroid (desiccated)&lt;br /&gt;
| brand             = Armour Thyroid, NP Thyroid, Nature-Throid, WP Thyroid&lt;br /&gt;
| structure         =&lt;br /&gt;
| classes           = [[:Category:Thyroid_hormones|Thyroid hormone]], [[:Category:Hormone_replacement|Hormone replacement]]&lt;br /&gt;
| uses              = &amp;lt;vote slug=&amp;quot;hypothyroidism-use&amp;quot;&amp;gt;Hypothyroidism&amp;lt;/vote&amp;gt;, &amp;lt;vote slug=&amp;quot;goiter-use&amp;quot;&amp;gt;Goiter&amp;lt;/vote&amp;gt;&lt;br /&gt;
| starting_dose     = 30 mg PO daily (1/2 grain); titrate by TSH at 6-8 weeks; 60 mg desiccated thyroid is approximately equivalent to 88-100 mcg levothyroxine&lt;br /&gt;
| preparations      = 15, 30, 60, 90, 120, 180, 240, 300 mg tablets (1/4 to 5 grains; 1 grain = 60 mg)&lt;br /&gt;
| fda_max           = No fixed maximum; titrated to TSH target&lt;br /&gt;
| pill_id           =&lt;br /&gt;
| routes            = Oral&lt;br /&gt;
| onset             = TSH normalization 4-8 weeks&lt;br /&gt;
| duration          = Steady-state at 4-6 weeks&lt;br /&gt;
| halflife          = T4 ~7 days; T3 ~1 day&amp;lt;ref name=&amp;quot;armour-label&amp;quot; /&amp;gt;&lt;br /&gt;
| bioavailability   = Variable; reduced by food, calcium, iron, PPIs&amp;lt;ref name=&amp;quot;armour-label&amp;quot; /&amp;gt;&lt;br /&gt;
| pregnancy         = Synthetic levothyroxine is the standard-of-care in pregnancy; desiccated thyroid use in pregnancy is not well studied{{citation needed}}&lt;br /&gt;
| legal             = [[USLegal:Prescription only|Rx-only]] in US&lt;br /&gt;
| mechanism         = &amp;lt;vote slug=&amp;quot;desiccated-thyroid-mech-claim&amp;quot;&amp;gt;Desiccated thyroid supplies both T4 and T3 in a roughly 4:1 ratio; T4 is peripherally deiodinated to T3, but exogenous T3 supplementation produces faster onset and supraphysiologic post-dose peaks that synthetic T4 monotherapy avoids.&amp;lt;/vote&amp;gt; Brand-to-brand and lot-to-lot variability in T3:T4 ratio is greater than with synthetic levothyroxine, which is why endocrine guidelines prefer the synthetic&amp;lt;ref name=&amp;quot;armour-label&amp;quot; /&amp;gt;.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&amp;lt;references /&amp;gt;&lt;/div&gt;</summary>
		<author><name>MDElliottMD</name></author>
	</entry>
</feed>